<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheMacAdvocate &#187; advertising</title>
	<atom:link href="http://themacadvocate.com/tag/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://themacadvocate.com</link>
	<description>Ravings of an Unapologetic Apple Fanboy</description>
	<lastBuildDate>Wed, 21 Jul 2010 03:19:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Someone Notify Next of Kin: the Social is Dead</title>
		<link>http://themacadvocate.com/2010/06/30/someone-notify-next-of-kin-the-social-is-dead/</link>
		<comments>http://themacadvocate.com/2010/06/30/someone-notify-next-of-kin-the-social-is-dead/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 02:40:50 +0000</pubDate>
		<dc:creator>JT</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Courier]]></category>
		<category><![CDATA[M$]]></category>
		<category><![CDATA[Pink]]></category>

		<guid isPermaLink="false">http://themacadvocate.com/?p=680</guid>
		<description><![CDATA[Microsoft sure is getting good at killing products. Last month it was the non-product Courier, which got some significant starring roles in animations that were leaked to the tech press around the time of the iPad&#8217;s launch. This month Redmond is putting its recently-released Kin phones out to pasture &#8211; less than 2 months after [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft sure is getting good at killing products. Last month it was the non-product <a href="http://themacadvocate.com/2010/04/29/operation-vaporwatchs-first-victim-announced/">Courier</a>, which got some significant starring roles in animations that were leaked to the tech press around the time of the iPad&#8217;s launch.</p>
<p>This month Redmond is putting its recently-released Kin phones <a href="http://news.cnet.com/8301-13860_3-20009336-56.html">out to pasture</a> &#8211; less than 2 months after a marketing blitz of a release that featured impeccably-dressed angsty tweens and continued a Microsoft <a href="http://industry.bnet.com/advertising/10006434/no-such-thing-as-too-obvious-microsofts-kin-ad-continues-tradition-of-unsubtlety-at-all-costs/">tradition</a> of <a href="http://themacadvocate.com/2009/05/01/microsoft-to-consumers-youre-retarded/">top-notch</a> advertising. The company says it will integrate the Kin group, led by <a href="http://www.roughlydrafted.com/2009/10/15/microsofts-pinkdanger-backup-problem-blamed-on-roz-ho/">Sidekick data-killer</a> Roz Ho, with the Windows Phone Series 7 Series Phone Thingy team.</p>
<p>It&#8217;s refreshing to see Microsoft being able to pull the plug not just on products they had no intention of releasing anyway, but on things that actually ship. This level of discipline and self-awareness bodes well for them, even if the <em>48 day</em> flameout of a major product line is &#8211; how can one put this gently &#8211; a fucking abomination? If realizing no one wants your consumer electronics offerings is the prerequisite for getting axed, one wonders if Microsoft will even have a Entertainment and Device division in the near term.</p>
]]></content:encoded>
			<wfw:commentRss>http://themacadvocate.com/2010/06/30/someone-notify-next-of-kin-the-social-is-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TMA Responds to Adobe&#8217;s Adver-whining</title>
		<link>http://themacadvocate.com/2010/05/13/tma-responds-to-adobes-adver-whining/</link>
		<comments>http://themacadvocate.com/2010/05/13/tma-responds-to-adobes-adver-whining/#comments</comments>
		<pubDate>Thu, 13 May 2010 19:35:39 +0000</pubDate>
		<dc:creator>JT</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Flash sucks]]></category>

		<guid isPermaLink="false">http://themacadvocate.com/?p=591</guid>
		<description><![CDATA[So Adobe spent some bucks to bring its complaints about Apple&#8217;s no-Flash policy to the masses. All the big tech sites such as Ars and Engadget have been running it and the Times has a full-page ad devoted to it. I have invested a slightly more modest sum, and limited myself to a single channel, [...]]]></description>
			<content:encoded><![CDATA[<p>So Adobe spent some bucks to bring its complaints about Apple&#8217;s no-Flash policy to the masses. All the big tech sites such as Ars and <a href="http://www.engadget.com/2010/05/13/adobe-targets-apple-in-ad-campaign-launched-today-publishes-ope/">Engadget</a> have been running it and the Times has a full-page ad devoted to it. I have invested a slightly more modest sum, and limited myself to a single channel, for my response:</p>
<p><a href="http://themacadvocate.com/Home/wp-content/uploads/2010/05/adobe1.png"><img class="aligncenter size-full wp-image-593" title="adobe" src="http://themacadvocate.com/Home/wp-content/uploads/2010/05/adobe1.png" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://themacadvocate.com/2010/05/13/tma-responds-to-adobes-adver-whining/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>New Windows 7 ad looks to spur mass adoption</title>
		<link>http://themacadvocate.com/2009/09/22/new-windows-7-ad-looks-to-spur-mass-adoption/</link>
		<comments>http://themacadvocate.com/2009/09/22/new-windows-7-ad-looks-to-spur-mass-adoption/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 02:11:44 +0000</pubDate>
		<dc:creator>JT</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Loss 7]]></category>
		<category><![CDATA[M$]]></category>

		<guid isPermaLink="false">http://themacadvocate.com/?p=336</guid>
		<description><![CDATA[Remember Kylie?  She&#8217;s the cute four-and-a-half year-old who figured out how to download pictures from her camera to her PC, apply image correction to the photos and email them using a distribution list &#8211; all in Microsoft&#8217;s Windows Live. Yeah, I didn&#8217;t quite buy it either. Seems Kylie may be the next Jerry Seinfeld for [...]]]></description>
			<content:encoded><![CDATA[<p>Remember Kylie?  She&#8217;s the cute four-and-a-half year-old who <a href="http://www.youtube.com/watch?v=DtilWL4mnhI">figured out </a>how to download pictures from her camera to her PC, apply image correction to the photos and email them using a distribution list &#8211; all in Microsoft&#8217;s Windows Live.</p>
<p>Yeah, I didn&#8217;t quite buy it either.</p>
<p>Seems Kylie may be the next Jerry Seinfeld for the brand.  Not content to let an ad campaign stand by itself, Kylie has <a href="http://www.youtube.com/watch?v=ssOq02DTTMU">appeared</a> in a crossover ad for Windows 7.  Using her legendary computer skills, she even puts together a slick slideshow with some of 7&#8242;s most positive reviews:</p>
<div id="attachment_337" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-337" title="unicorn" src="http://themacadvocate.com/Home/wp-content/uploads/2009/09/unicorn-300x169.jpg" alt="Advertising challenge 101: plot the demographic for this ad." width="300" height="169" /><p class="wp-caption-text">Advertising challenge: plot the demographic for this ad.</p></div>
<p>I honestly can&#8217;t tell if they&#8217;re leveling themselves or if they believe they&#8217;re actually targeting viewers.  That Redmond ad group is one wacky fun machine.</p>
]]></content:encoded>
			<wfw:commentRss>http://themacadvocate.com/2009/09/22/new-windows-7-ad-looks-to-spur-mass-adoption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Begs Microsoft to Stop Their Merciless Laptop Hunter Campaign</title>
		<link>http://themacadvocate.com/2009/07/16/apple-begs-microsoft-to-stop-their-merciless-laptop-hunter-campaign/</link>
		<comments>http://themacadvocate.com/2009/07/16/apple-begs-microsoft-to-stop-their-merciless-laptop-hunter-campaign/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 15:21:24 +0000</pubDate>
		<dc:creator>JT</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[M$]]></category>

		<guid isPermaLink="false">http://themacadvocate.com/?p=251</guid>
		<description><![CDATA[Because Ars Technica has an Apple section‚ I guess they have to have one for Microsoft too.  I find a good chuckle there most days‚ though I imagine the humor is unintentional.  Like this gem recounting how &#8220;a lawyer from Apple&#8221; allegedly called Microsoft to beg them to stop running their &#8220;Shitbox Laptop Hunters&#8221; ads. [...]]]></description>
			<content:encoded><![CDATA[<p>Because Ars Technica has an Apple section‚ I guess they have to have one for Microsoft too.  I find a good chuckle there most days‚ though I imagine the humor is unintentional.  Like <a href="http://arstechnica.com/microsoft/news/2009/07/apple-demanded-microsoft-to-stop-its-laptop-hunters-ads.ars">this gem</a> recounting how &#8220;a lawyer from Apple&#8221; allegedly called Microsoft to beg them to stop running their &#8220;<span style="text-decoration: line-through;">Shitbox</span> Laptop Hunters&#8221; ads.</p>
<p>The &#8220;cry for mercy&#8221; yarn was delivered at Microsoft&#8217;s Worldwide Partner Conference by COO Kevin Turner:</p>
<blockquote><p>&#8220;And you know why I know they&#8217;re (the Laptop Hunter ads) working? Because two weeks ago we got a call from the Apple legal department saying, hey &#8212; this is a true story &#8212; saying, &#8220;Hey, you need to stop running those ads, we lowered our prices.&#8221; They took like $100 off or something. It was the greatest single phone call in the history that I&#8217;ve ever taken in business.&#8221; (Applause.)</p></blockquote>
<p>The most fictional call you&#8217;ve taken‚ maybe.  And let me add: your sentence structure blows.  Did you start that last sentence wanting to say &#8220;it was the greatest single phone call in the history of business&#8221; and then chicken out because it was too over-the-top?   You kinda blew the reality cap with the premise‚ so I think you should have run with it.  Besides‚ your lobotomized &#8220;partners&#8221; would have (applaused) regardless.</p>
<p>So Apple‚ instead of‚ say‚ filing a complaint with the <a href="http://themacadvocate.com/2009/06/19/dell-dislikes-superlatives%E2%80%9A-cries-to-mama/">BBB’s National Advertising Division</a> or taking some kind of formal legal action‚ has a representative from their legal department call Microsoft to make a plea for mercy?</p>
<p><img class="aligncenter size-full wp-image-252" title="skeptical" src="http://themacadvocate.com/Home/wp-content/uploads/2009/07/skeptical.jpg" alt="skeptical" /></p>
<p>Skeptical baby calls bullshit on your story‚ Kevin.  Maybe the souls you crushed under the monopoly wheel at Wal-Mart (is this some kind of <a href="http://themacadvocate.com/2009/07/15/microsoft-to-open-retail-stores-this-fall-wait-what/">theme</a>?) pleaded with you prior to being absorbed/destroyed by The Collective‚ but if I were to guess what the  response from Don Rosenberg&#8217;s shop would be‚ it would rhyme with &#8220;you fucking wish&#8221;.</p>
<p><strong>Update: </strong>I should know better than to take the context given at arstechnica/microsoft at face value.  Apple&#8217;s alleged beef &#8211; I say alleged because there is nothing of substance on this other than Turner&#8217;s claim &#8211; isn&#8217;t that the ads are hurting them‚ but that M$ is grossly misrepresenting the price of current Apple offerings in the ads. And not &#8220;like $100 off or something&#8221;‚ but $300.  So I guess getting a call from lawyers stating you must cease and desist your blatantly misleading advertising is not quite the same as a squeal of &#8220;uncle&#8221;.  Douchebag.  Some excellent reporting by the good folks at MacDailyNews <a href="http://macdailynews.com/index.php/weblog/comments/21807/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://themacadvocate.com/2009/07/16/apple-begs-microsoft-to-stop-their-merciless-laptop-hunter-campaign/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dear Jesus‚ Please Let Microsoft Make a Phone. Sincerely‚ TMA</title>
		<link>http://themacadvocate.com/2009/07/01/dear-jesus%e2%80%9a-please-let-microsoft-make-a-phone-sincerely%e2%80%9a-tma/</link>
		<comments>http://themacadvocate.com/2009/07/01/dear-jesus%e2%80%9a-please-let-microsoft-make-a-phone-sincerely%e2%80%9a-tma/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 20:28:56 +0000</pubDate>
		<dc:creator>JT</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[analysts who don't know shit]]></category>
		<category><![CDATA[M$]]></category>
		<category><![CDATA[Pink]]></category>
		<category><![CDATA[vaporware]]></category>

		<guid isPermaLink="false">http://themacadvocate.com/?p=227</guid>
		<description><![CDATA[Everyone&#8217;s favorite Microshill Mary-Jo Foley continues to build her case for a Microsoft entry into the mobile phone hardware business: Project Pink. Not to be confused with a fundraiser for breast cancer‚ the interface for the Project Pink phone is supposedly being designed by the Danger‚ Inc. folks that M$ picked up via acquisition last [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone&#8217;s favorite Microshill Mary-Jo Foley continues to <a type="&quot;application/x-shockwave-flash&quot;" href="&lt;object width=&quot;425&quot; height=&quot;344&quot;&gt;&lt;param name=&quot;movie&quot; value=&quot;http://www.youtube.com/v/XjrZmfOp-oE&amp;hl=en&amp;fs=1&amp;&quot;&gt;&lt;/param&gt;&lt;param name=&quot;allowFullScreen&quot; value=&quot;true&quot;&gt;&lt;/param&gt;&lt;param name=&quot;allowscriptaccess&quot; value=&quot;always&quot;&gt;&lt;/param&gt;&lt;embed src=">build her case</a> for a Microsoft entry into the mobile phone hardware business: Project Pink.</p>
<p>Not to be confused with a fundraiser for breast cancer‚ the interface for the Project Pink phone is supposedly being designed by the Danger‚ Inc. folks that M$ picked up via acquisition last year.  Who are they?  Aside from being creators of how-to videos that make you want puncture your eardrums with something sharp‚ they were the masterminds behind the Sidekick phone software.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/XjrZmfOp-oE&amp;hl=en&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/XjrZmfOp-oE&amp;hl=en&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>So it&#8217;ll be based on WinMo‚ but with a whimsical Danger overlay?  Maybe smartphone hardware with hip software?  Sounds about as well thought-out as any piece of consumer electronics M$ has put out to me.  Microsoft may also slap their name on the hardware.  Sweet Christ let that please be true.</p>
<p>Even though Microsoft is capable of <a href="http://themacadvocate.com/2009/06/15/project-natal-i-call-bullsht/">announcing products</a> that look finished &#8211; complete with appearances on late-night TV and star athlete endorsements &#8211; 18 months prior to their promised ship dates‚ Mary Jo is having a hard time pinning Redmond down on details.  One thing that is known:  McCann Erickson has been hired to manage the ad campaign for the PinkyPhone.  You may remember them as the firm who directed the Halo 3 campaign for the 360.  In that campaign‚ according to the firm‚ the challenge was changing the question from &#8220;<span style="text-decoration: line-through;">how do you pull $40 million of milk from a dried-up titty</span> how do you market a video game?&#8221; to &#8220;how do you honor a hero?&#8221;.  In Pink&#8217;s case‚ the challenge will be changing the question from &#8220;what the fuck is Microsoft thinking?&#8221; to &#8220;you guys made the Sidekick?&#8221;.</p>
<p>When it comes to shitty follow-ups to competitors&#8217; successful products‚ no one walks into a punch quite like M$.  Here&#8217;s to another billion-dollar capital spigot!  Cheers!</p>
]]></content:encoded>
			<wfw:commentRss>http://themacadvocate.com/2009/07/01/dear-jesus%e2%80%9a-please-let-microsoft-make-a-phone-sincerely%e2%80%9a-tma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Dislikes Superlatives‚ Cries to Mama</title>
		<link>http://themacadvocate.com/2009/06/19/dell-dislikes-superlatives%e2%80%9a-cries-to-mama/</link>
		<comments>http://themacadvocate.com/2009/06/19/dell-dislikes-superlatives%e2%80%9a-cries-to-mama/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 15:33:16 +0000</pubDate>
		<dc:creator>JT</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[LODell]]></category>

		<guid isPermaLink="false">http://themacadvocate.com/?p=172</guid>
		<description><![CDATA[Environmental Steward Dell‚ Inc. got a little knotted up about Apple&#8217;s claim that they have the &#8220;Greenest family of notebooks in the world&#8221;‚ according to the Times. So they complained to the BBB&#8217;s National Advertising Division. According to Dell‚ &#8220;family&#8221; could be taken to mean not just MacBooks‚ but all of its notebooks.  It could [...]]]></description>
			<content:encoded><![CDATA[<p>Environmental Steward Dell‚ Inc. got a little knotted up about Apple&#8217;s claim that they have the &#8220;Greenest family of notebooks in the world&#8221;‚ according to the <a href="http://blogs.wsj.com/digits/2009/06/19/dell-challenges-apples-greenness/">Times</a>. So they complained to the BBB&#8217;s National Advertising Division. According to Dell‚ &#8220;family&#8221; could be taken to mean not just MacBooks‚ but all of its notebooks.  It could also be taken to mean &#8220;a group of close blood relatives who you enjoy the company of and are infuriated by simultaneously&#8221;.</p>
<p>Apple replied:</p>
<p>&#8220;&#8230;</p>
<p>That&#8217;s kinda what we meant.&#8221;</p>
<p>Dell‚ the company that also got Lenovo to drop “World’s Best-Engineered PCs&#8221; from its advertising‚ also complained that Apple fails to establish superiority over all other brands in terms of &#8220;recyclability, reduced packaging, less toxic materials and increased energy efficiency&#8221;.  Anyone who&#8217;s ever opened <a href="http://www.sustainableisgood.com/blog/2008/04/consumerist.html">a box from Dell</a> can attest to the company&#8217;s never-ending quest for minimalism.</p>
<p>In the end‚ Apple played nice with the NAD (giggity) and changed the word &#8220;family&#8221; to &#8220;lineup&#8221;.  Aren&#8217;t you glad you live in a world where advertising is policed so effectively by the market?</p>
]]></content:encoded>
			<wfw:commentRss>http://themacadvocate.com/2009/06/19/dell-dislikes-superlatives%e2%80%9a-cries-to-mama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BrandIndex, &#8220;Value&#8221; and the Power of Sh*tty Survey Tools</title>
		<link>http://themacadvocate.com/2009/05/22/brandindex-value-and-the-power-of-shtty-survey-tools/</link>
		<comments>http://themacadvocate.com/2009/05/22/brandindex-value-and-the-power-of-shtty-survey-tools/#comments</comments>
		<pubDate>Sat, 23 May 2009 02:17:47 +0000</pubDate>
		<dc:creator>JT</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[M$]]></category>

		<guid isPermaLink="false">http://themacadvocate.com/?p=77</guid>
		<description><![CDATA[Advertising Age is claiming that &#8220;Microsoft (is) Winning in Value Perception&#8221;, citing a BrandIndex daily survey of 5,000 people asked &#8220;whether they believe they get a get good value for their money&#8221; as related to Microsoft and Apple offerings.  The survey, which according to the BrandIndex chart included with the article, rates value on a scale [...]]]></description>
			<content:encoded><![CDATA[<p>Advertising Age is claiming that <a href="http://adage.com/digital/article?article_id=136731">&#8220;Microsoft (is) Winning in Value Perception&#8221;</a>, citing a BrandIndex daily survey of 5,000 people asked &#8220;whether they believe they get a get good value for their money&#8221; as related to Microsoft and Apple offerings.  The survey, which according to the BrandIndex chart included with the article, rates value on a scale from -100 to 100 and has run since the beginning of 2009.  Apple&#8217;s score of 70 in &#8220;late winter&#8221; (actually more like March 1 to my eye) is now languishing at 12.4, while Microsoft&#8217;s score has soared from 0 to 46.  Wow!  Because this <em>is</em> Advertising Age, and not Margin of Error Quarterly, the explanation must be the <a href="http://themacadvocate.com/2009/05/01/microsoft-to-consumers-youre-retarded/">&#8220;Bargain Hunter&#8221;</a> ad campaign.</p>
<p>Mmmk.  Couple of questions for the folks at BrandIndex:</p>
<p>-You survey 5,000 people <em>every day</em> about perceived value?  The <em>same</em> 5,000 people?  Because your findings really wouldn&#8217;t as mean much if the <em>exact same 5,000 people</em> weren&#8217;t asked every day the survey was conducted.</p>
<p>-&#8221;Value&#8221; is one metric you track, according to your chart.  I also see Mindshare, Buzz, Impression, Quality, Reputation and Satisfaction listed as metrics.  You&#8217;re sure &#8220;value&#8221; means the same thing to all those 5,000 people (and I&#8217;m sure it is the same 5,000 that are asked about quality, right?)?  I could easily see that those surveyed would equate &#8220;value&#8221; with &#8220;cheap&#8221;, given that &#8220;value&#8221; and &#8220;quality&#8221; have overlapping definitions.  Did Apple&#8217;s &#8220;quality&#8221; perception go up and M$&#8217;s go down?</p>
<p>As far as I&#8217;m concerned, the worst case scenario represented by this survey is that more people regard Microsoft as less expensive as a result of the &#8220;Bargain Hunters&#8221; campaign.  As we&#8217;ve known for a while, the margins on &#8220;less expensive&#8221; are pretty shitty.</p>
<p><strong>Update</strong>: I received an email from a gentleman at BrandIndex last night who explained that the &#8220;value&#8221; and &#8220;quality&#8221; metrics are polled individually and that they feel &#8220;it is better to ask our questions from independent samples&#8221;, which I take to mean they ask only one question each day of their 5,000 respondents.   Also, they are not the same 5,000 people &#8220;(b)ecause (the sample) is representative, we do not have to interview the same 5,000 people each day&#8221;.  Maybe that is the only feasible way to conduct the survey, but I would contend that getting responses from different people may just as easily reflect different existing opinions they have about the brand, not the fact that their opinion about the brand had changed.</p>
]]></content:encoded>
			<wfw:commentRss>http://themacadvocate.com/2009/05/22/brandindex-value-and-the-power-of-shtty-survey-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft to Consumers: You&#8217;re Retarded</title>
		<link>http://themacadvocate.com/2009/05/01/microsoft-to-consumers-youre-retarded/</link>
		<comments>http://themacadvocate.com/2009/05/01/microsoft-to-consumers-youre-retarded/#comments</comments>
		<pubDate>Fri, 01 May 2009 14:38:21 +0000</pubDate>
		<dc:creator>JT</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[M$]]></category>

		<guid isPermaLink="false">http://www.themacadvocate.com/Home/?p=7</guid>
		<description><![CDATA[Microsoft revealed the 3rd ad in its “Bargain Hunter” series and in the great tradition of awesome cinematic 3rd installments, this commercial delivers. Meet Sheila.  Sheila is an artist, a filmmaker.  She needs to find a performance machine;  “&#8230;something that’s going to be able to cut video” (notice the ‘term of art’ usage).  She has [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-99" title="durrr.001" src="http://themacadvocate.com/Home/wp-content/uploads/2009/05/durrr.0011-300x243.jpg" alt="durrr.001" width="300" height="243" />Microsoft revealed the 3rd ad in its “Bargain Hunter” series and in the great tradition of awesome cinematic 3rd installments, this commercial delivers.<br />
Meet Sheila.  Sheila is an artist, a filmmaker.  She needs to find a performance machine;  “&#8230;something that’s going to be able to cut video” (notice the ‘term of art’ usage).  She has $2,000 or less to accomplish this.  She chooses&#8230;some shitty HP.<br />
Now granted, her reasoning for not choosing the sub-$2,000 Apple offering is sound: it’s limited by a paltry 2 GB of stock RAM and&#8230;well, that’s it.</p>
<p>I’ve refrained from commenting on Microsoft&#8217;s recent campaign not only because I&#8217;m lazy, but also because Redmond&#8217;s been doing a pretty good job making themselves look like assholes.  After seeing the 3rd installment of Bargain Hunters, and having cringed through the Mohave and the Seinfeld Experiments, I can offer but one theory to explain Microsoft&#8217;s approach to advertising:</p>
<p>Microsoft thinks consumers are fucking retarded.<span id="more-7"></span></p>
<p>Let’s take a look at all three of these clever sleight-of-hand campaigns and see if we can extract the take-away for the consumer:</p>
<p><strong>The Mojave Experiment<br />
</strong><em> Premise:</em> consumers are brought in to test Microsoft’s “new” operating system and, after being cattle-penned through specific tasks, are informed that this super-spiffy, next gen OS is actually Vista.</p>
<p><em>Message:</em> you mindless fucks are so blinded by Vista’s negative publicity, you don’t even know what you’re bashing!  See how awesome this is?  No, we won’t let you install software.  No, we won’t let you experience the upgrade from XP.  It puts the lotion in the basket or it gets the hose again!</p>
<p><strong>The Seinfeld Commercials about Nothing</strong><br />
<em> Premise:</em> Bill the lovable nerd and Jerry the adorable <span style="text-decoration: line-through;">pedophile</span> comedian are taken in by the average American family (presumably so they can come to understand what keeps average people from killing themselves).  Hijinks ensue, four minutes pass and Bill and Jerry walk off into the sunset, musing about the future of computing.<br />
<em> Message:</em> &#8230;</p>
<p><strong>The Bargain Hunters:</strong><br />
<em> Premise:</em> PCs are cheaper than Macs for at least three cherry-picked categories of computer.<br />
<em> Message:</em> Apple doesn’t make a 17” laptop under $1,000, a computer with a Blu- Ray drive or sub-$2,000 computer with more than 2 GB of RAM stock. And because you’re only buying based on price, and being cool/having a functional OS means nothing to you, your next choice of computer is obvious.</p>
<p>Congratulations, Microsoft.  You’ve shown the average consumer that if they’re not quite smart enough to appreciate the OS they inherited with their cheap laptop, are easily distracted/mildly entertained by last decade’s comedic stylings or are not familiar at all with Apple’s offerings, they should own a PC.</p>
<p>The board really should consider taking your advertising budget and giving it back to the shareholders.</p>
]]></content:encoded>
			<wfw:commentRss>http://themacadvocate.com/2009/05/01/microsoft-to-consumers-youre-retarded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple stomps Street; Cook continues netbook striptease</title>
		<link>http://themacadvocate.com/2009/04/23/apple-stomps-street-cook-continues-netbook-striptease/</link>
		<comments>http://themacadvocate.com/2009/04/23/apple-stomps-street-cook-continues-netbook-striptease/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 14:00:51 +0000</pubDate>
		<dc:creator>JT</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[M$]]></category>
		<category><![CDATA[netbook]]></category>

		<guid isPermaLink="false">http://www.themacadvocate.com/Home/?p=9</guid>
		<description><![CDATA[In what was little surprise to anyone in the know (and certainly no surprise in the Mac community), Apple announced its street-stomping earnings last night. The 2nd quarter of 2009 represented the high water mark for revenue for a non-holiday quarter at $8.16 billion with a net profit of $1.21 billion, or $1.33 per diluted [...]]]></description>
			<content:encoded><![CDATA[<p>In what was little surprise to anyone in the know (and certainly no surprise in the Mac community), Apple announced its street-stomping earnings last night. The 2nd quarter of 2009 represented the high water mark for revenue for a non-holiday quarter at $8.16 billion with a net profit of $1.21 billion, or $1.33 per diluted share.  This compares to $7.51 billion in revenue and net quarterly profit of $1.05 billion, or $1.16 per diluted share for Q2 of 2008.  Gross margin was up 3 1/2% (from 32.9% to 36.4%) YOY.</p>
<p>COO Tim Cook also made some “2nd base statements” about Apple’s interest in the netbook segment‚ going from zero interest‚ zippo‚ none to kind of bashing the segment and going after specific features that make netbooks an unattractive prospect for Apple. Tim’s basically positioning a future Apple offering in this space. Apple’s improvements over the limitations he’s bashing will be the talking points for said offering.<span id="more-9"></span></p>
<p>Consumers have shown that they will still pay for value even in difficult financial times.  Microsoft, in contrast, has been looking to capitalize on the sagging economy through an advertising campaign that equates value with first cost.   According to their advertising‚ this value is not even provided provided by Microsoft &#8212; Windows/Vista is not mentioned anywhere in the advertising except at the end.  We have yet to see how damaging this campaign was/is to Microsoft and Apple&#8217;s 2Q earnings are just the tip of the iceberg. When the economy spurs consumer spending confidence and they become more willing to part with their discretionary income, the damage done by this campaign will be more fully realized.</p>
<p>Microsoft business model is based on leveraging their locked-in users.  Their brand has become more and more absorbed into &#8220;generic PC&#8221; &#8211; the latest advertising says as much.  Apple has always been responsible for the total computing experience and tying its brand to that experience.  As chunks of the monstrous machine continue to fly off‚ the 2 lessons to remember are that:</p>
<p>1. Brand Matters.  Merge your identity with PC makers at your peril.</p>
<p>2. The first shot fired in a battle over price is usually by the party that will lose the war over value.</p>
<p><strong> Update: according to the NY Times‚ Microsoft is reporting a 3Q net income drop of 32% YOY (from $4.4 billion to $3.0 billion) and a drop in revenue of 6% (from $14.5 to $13.7 billion).  It begins.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://themacadvocate.com/2009/04/23/apple-stomps-street-cook-continues-netbook-striptease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
