<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheMacAdvocate &#187; MacBook Pro</title>
	<atom:link href="http://themacadvocate.com/tag/macbook-pro/feed/" rel="self" type="application/rss+xml" />
	<link>http://themacadvocate.com</link>
	<description>Ravings of an Unapologetic Apple Fanboy</description>
	<lastBuildDate>Wed, 01 Sep 2010 19:16:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Street on Apple: 10% year-over-year.  TMA: Pfffft.</title>
		<link>http://themacadvocate.com/2009/07/21/street-on-apple-10-year-over-year-tma-pfffft/</link>
		<comments>http://themacadvocate.com/2009/07/21/street-on-apple-10-year-over-year-tma-pfffft/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 18:24:54 +0000</pubDate>
		<dc:creator>JT</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[analysts who don't know shit]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[MacBook Pro]]></category>

		<guid isPermaLink="false">http://themacadvocate.com/?p=262</guid>
		<description><![CDATA[It&#8217;s time for Apple to report on earnings yet again‚ kiddies.  And the tech analyst keystone cop routine continues.  The beat&#8217;s worst weatherman is continuing the &#8220;yeah‚ but&#8221; style of analysis they teach at Harvard.  The consensus from the Street has Apple reporting earnings at $1.16 per share and 10% YOY growth. Pffffffft. Apple will [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s time for Apple to report on earnings yet again‚ kiddies.  And the tech analyst keystone cop routine continues.  The beat&#8217;s worst weatherman is <a href="http://www.thestreet.com/story/10547649/1/apple-warding-off-fatigue-for-now.html">continuing the &#8220;yeah‚ but&#8221;</a> style of analysis they teach at Harvard.  The consensus from the Street has Apple reporting earnings at $1.16 per share and 10% YOY growth.</p>
<p>Pffffffft.</p>
<p>Apple will stomp these estimates for 2 simple reasons: 3GS and MBP.  We know the <a href="http://themacadvocate.com/2009/06/22/1million-iphone-3gss-exactly-what-analysts-oh/">3GS blew past</a> predicted sales and it looks like the price cut in the MacBook Pro line may make June <a href="http://digitaldaily.allthingsd.com/20090720/q3-apple-earnings-hold-and-wait-for-the-boom/">one for the record books</a> at Apple.   Get ready for the &#8220;boom&#8221;‚ indeed.</p>
<p><strong>Update:</strong> $1.35/share on $8.34B in revenue &#8211; a new record for a non-holiday quarter.</p>
]]></content:encoded>
			<wfw:commentRss>http://themacadvocate.com/2009/07/21/street-on-apple-10-year-over-year-tma-pfffft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBP Battery Tops Workday Circa 1965</title>
		<link>http://themacadvocate.com/2009/06/15/mbp-battery-tops-workday-circa-1965/</link>
		<comments>http://themacadvocate.com/2009/06/15/mbp-battery-tops-workday-circa-1965/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 15:01:45 +0000</pubDate>
		<dc:creator>JT</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[MacBook Pro]]></category>

		<guid isPermaLink="false">http://themacadvocate.com/?p=148</guid>
		<description><![CDATA[The guys over at Anandtech have completed their battery benchmarks for the new 15&#8243; MacBook Pros. My favorite line: &#8220;Eight, freakin, hours. I couldn&#8217;t believe it&#8230;There&#8217;s no way this could be right.&#8221; This was for non-Java webpages (20 seconds per page) with iTunes songs looping simultaneously. I have a feeling the people bitching about the [...]]]></description>
			<content:encoded><![CDATA[<p>The guys over at Anandtech have completed their <a href="http://anandtech.com/mac/showdoc.aspx?i=3580&amp;p=1">battery benchmarks</a> for the new 15&#8243; MacBook Pros. My favorite line: &#8220;Eight, freakin, hours. I couldn&#8217;t believe it&#8230;There&#8217;s no way this could be right.&#8221;  This was for non-Java webpages (20 seconds per page) with iTunes songs looping simultaneously.</p>
<p>I have a feeling the people bitching about the replaceability of the battery might pipe down a bit.</p>
]]></content:encoded>
			<wfw:commentRss>http://themacadvocate.com/2009/06/15/mbp-battery-tops-workday-circa-1965/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
